Robot ROBOT_F8MC1_2Z



Robot Signals:


Request Time Ticker Order Action Order Contracts Order Price Position Change PnL Total PnL
2025-03-06 11:39:02.675803 BTCUSD.PM sell 0.001641 91326 - 0 0
2025-03-06 11:42:19.575855 BTCUSD.PM buy 0.001642 91337 OPEN LONG 0 0
2025-03-06 11:47:08.414220 BTCUSD.PM sell 0.001642 91368 CLOSE LONG 150.026256 150.026256
2025-03-06 11:49:07.360627 BTCUSD.PM buy 0.00164 91410 OPEN LONG 0 150.026256
2025-03-06 11:51:25.261819 BTCUSD.PM sell 0.00164 91393 CLOSE LONG 149.88452 299.910776
2025-03-06 14:35:08.433433 BTCUSD.PM buy 0.001675 89540 OPEN LONG 0 299.910776
2025-03-06 14:37:01.994091 BTCUSD.PM sell 0.001675 89266 CLOSE LONG 149.52055000000001 449.431326
2025-03-06 14:38:04.382195 BTCUSD.PM buy 0.001676 89430 OPEN LONG 0 449.431326
2025-03-06 14:41:02.354703 BTCUSD.PM sell 0.001676 89550 CLOSE LONG 150.0858 599.517126
2025-03-06 14:44:02.280140 BTCUSD.PM buy 0.001678 89366 OPEN LONG 0 599.517126
2025-03-06 14:45:05.204632 BTCUSD.PM sell 0.001678 89275 CLOSE LONG 149.80345 749.320576
2025-03-06 14:47:02.362219 BTCUSD.PM buy 0.001678 89399 OPEN LONG 0 749.320576
2025-03-06 14:53:02.150541 BTCUSD.PM sell 0.001678 90175 CLOSE LONG 151.31365 900.6342259999999
2025-03-06 15:00:09.929128 BTCUSD.PM buy 0.00167 89788 OPEN LONG 0 900.6342259999999
2025-03-06 15:03:03.996140 BTCUSD.PM sell 0.00167 90020 CLOSE LONG 150.3334 1050.9676259999999
2025-03-06 15:04:02.259659 BTCUSD.PM buy 0.001664 90144 OPEN LONG 0 1050.9676259999999
2025-03-06 15:10:06.714116 BTCUSD.PM sell 0.001664 90792 CLOSE LONG 151.077888 1202.045514
2025-03-06 15:12:03.986950 BTCUSD.PM buy 0.001649 90942 OPEN LONG 0 1202.045514
2025-03-06 15:14:02.810717 BTCUSD.PM sell 0.001649 90733 CLOSE LONG 149.618717 1351.664231
2025-03-06 15:16:01.745347 BTCUSD.PM buy 0.001652 90743 OPEN LONG 0 1351.664231
2025-03-06 15:21:02.449819 BTCUSD.PM sell 0.001652 91063 CLOSE LONG 150.436076 1502.100307
2025-03-06 15:23:02.968394 BTCUSD.PM buy 0.001644 91152 OPEN LONG 0 1502.100307
2025-03-06 15:24:02.019564 BTCUSD.PM sell 0.001644 90875 CLOSE LONG 149.3985 1651.498807
2025-03-06 15:29:09.565703 BTCUSD.PM buy 0.00165 90874 OPEN LONG 0 1651.498807
2025-03-06 15:31:08.833976 BTCUSD.PM sell 0.00165 90725 CLOSE LONG 149.69625 1801.195057
2025-03-06 15:33:02.336266 BTCUSD.PM buy 0.001652 90816 OPEN LONG 0 1801.195057
2025-03-06 15:43:01.746649 BTCUSD.PM sell 0.001652 91201 CLOSE LONG 150.664052 1951.859109
2025-03-06 15:49:05.959635 BTCUSD.PM buy 0.001646 91112 OPEN LONG 0 1951.859109
2025-03-06 15:51:03.196857 BTCUSD.PM sell 0.001646 90825 CLOSE LONG 149.49795 2101.357059
2025-03-06 15:53:02.185527 BTCUSD.PM buy 0.00165 90870 OPEN LONG 0 2101.357059
2025-03-06 15:55:04.672708 BTCUSD.PM sell 0.00165 90700 CLOSE LONG 149.655 2251.012059
2025-03-06 15:58:01.656959 BTCUSD.PM buy 0.00165 90851 OPEN LONG 0 2251.012059
2025-03-06 16:00:09.914640 BTCUSD.PM sell 0.00165 90849 CLOSE LONG 149.90085 2400.912909
2025-03-06 16:03:52.906858 BTCUSD.PM buy 0.001649 90945 OPEN LONG 0 2400.912909
2025-03-06 16:05:02.831703 BTCUSD.PM sell 0.001649 90900 CLOSE LONG 149.8941 2550.807009
2025-03-06 16:09:01.734230 BTCUSD.PM buy 0.001649 90948 OPEN LONG 0 2550.807009
2025-03-06 16:11:06.062759 BTCUSD.PM sell 0.001649 90830 CLOSE LONG 149.77867 2700.5856790000003
2025-03-06 16:15:01.974910 BTCUSD.PM buy 0.001652 90754 OPEN LONG 0 2700.5856790000003
2025-03-06 16:16:01.569165 BTCUSD.PM sell 0.001652 90600 CLOSE LONG 149.6712 2850.2568790000005
2025-03-06 16:18:02.969120 BTCUSD.PM buy 0.001653 90739 OPEN LONG 0 2850.2568790000005
2025-03-06 16:20:15.439182 BTCUSD.PM sell 0.001653 90725 CLOSE LONG 149.968425 3000.2253040000005
2025-03-06 16:25:03.730801 BTCUSD.PM buy 0.001659 90403 OPEN LONG 0 3000.2253040000005
2025-03-06 16:27:02.374854 BTCUSD.PM sell 0.001659 90129 CLOSE LONG 149.524011 3149.7493150000005
2025-03-06 16:30:09.137236 BTCUSD.PM buy 0.001661 90257 OPEN LONG 0 3149.7493150000005
2025-03-06 16:32:05.244182 BTCUSD.PM sell 0.001661 90108 CLOSE LONG 149.669388 3299.4187030000003
2025-03-06 16:33:01.361791 BTCUSD.PM buy 0.001661 90284 OPEN LONG 0 3299.4187030000003
2025-03-06 16:37:06.227090 BTCUSD.PM sell 0.001661 90300 CLOSE LONG 149.98829999999998 3449.4070030000003
2025-03-06 16:42:05.997994 BTCUSD.PM buy 0.001661 90264 OPEN LONG 0 3449.4070030000003
2025-03-06 16:44:03.145022 BTCUSD.PM sell 0.001661 90175 CLOSE LONG 149.780675 3599.1876780000002
2025-03-06 16:46:03.430310 BTCUSD.PM buy 0.001661 90319 OPEN LONG 0 3599.1876780000002
2025-03-06 16:49:01.686732 BTCUSD.PM sell 0.001661 90334 CLOSE LONG 150.044774 3749.232452
2025-03-06 17:06:01.825481 BTCUSD.PM buy 0.00169 88707 OPEN LONG 0 3749.232452
2025-03-06 17:13:03.268324 BTCUSD.PM sell 0.00169 88720 CLOSE LONG 149.9368 3899.169252
2025-03-06 17:17:05.273976 BTCUSD.PM buy 0.00169 88668 OPEN LONG 0 3899.169252
2025-03-06 17:18:02.368809 BTCUSD.PM sell 0.00169 88496 CLOSE LONG 149.55824 4048.727492
2025-03-06 17:20:02.687457 BTCUSD.PM buy 0.001692 88655 OPEN LONG 0 4048.727492
2025-03-06 17:25:02.873042 BTCUSD.PM sell 0.001692 88800 CLOSE LONG 150.2496 4198.977092
2025-03-06 17:30:09.372973 BTCUSD.PM buy 0.00169 88719 OPEN LONG 0 4198.977092
2025-03-06 17:33:01.636832 BTCUSD.PM sell 0.00169 88865 CLOSE LONG 150.18185 4349.158942
2025-03-06 17:39:01.754554 BTCUSD.PM buy 0.001697 88370 OPEN LONG 0 4349.158942
2025-03-06 17:40:11.359521 BTCUSD.PM sell 0.001697 88318 CLOSE LONG 149.875646 4499.034588
2025-03-06 17:41:01.662210 BTCUSD.PM buy 0.001694 88493 OPEN LONG 0 4499.034588
2025-03-06 17:44:05.282341 BTCUSD.PM sell 0.001694 88602 CLOSE LONG 150.091788 4649.126376
2025-03-06 17:49:02.209979 BTCUSD.PM buy 0.001698 88307 OPEN LONG 0 4649.126376
2025-03-06 17:50:04.401892 BTCUSD.PM sell 0.001698 88135 CLOSE LONG 149.65323 4798.779606
2025-03-06 17:52:05.901926 BTCUSD.PM buy 0.001699 88218 OPEN LONG 0 4798.779606
2025-03-06 17:54:07.475244 BTCUSD.PM sell 0.001699 88200 CLOSE LONG 149.8518 4948.631406
2025-03-06 17:55:05.300038 BTCUSD.PM buy 0.001698 88302 OPEN LONG 0 4948.631406
2025-03-06 18:01:02.714561 BTCUSD.PM sell 0.001698 88575 CLOSE LONG 150.40035 5099.031756
2025-03-06 18:02:01.356064 BTCUSD.PM buy 0.001691 88694 OPEN LONG 0 5099.031756
2025-03-06 18:04:11.496483 BTCUSD.PM sell 0.001691 88660 CLOSE LONG 149.92406 5248.955816000001
2025-03-06 18:06:01.926946 BTCUSD.PM buy 0.001688 88806 OPEN LONG 0 5248.955816000001
2025-03-06 18:08:01.467187 BTCUSD.PM sell 0.001688 88597 CLOSE LONG 149.551736 5398.507552000001
2025-03-06 18:10:03.152777 BTCUSD.PM buy 0.001691 88668 OPEN LONG 0 5398.507552000001
2025-03-06 18:11:01.495932 BTCUSD.PM sell 0.001691 88435 CLOSE LONG 149.543585 5548.051137000001
2025-03-06 18:13:04.296520 BTCUSD.PM buy 0.001692 88600 OPEN LONG 0 5548.051137000001
2025-03-06 18:21:01.311805 BTCUSD.PM sell 0.001692 88760 CLOSE LONG 150.18192 5698.233057000001
2025-03-06 18:22:01.572228 BTCUSD.PM buy 0.001686 88897 OPEN LONG 0 5698.233057000001
2025-03-06 18:24:08.322985 BTCUSD.PM sell 0.001686 88831 CLOSE LONG 149.769066 5848.002123000001
2025-03-06 18:31:01.548763 BTCUSD.PM buy 0.001692 88603 OPEN LONG 0 5848.002123000001
2025-03-06 18:33:02.386312 BTCUSD.PM sell 0.001692 88553 CLOSE LONG 149.831676 5997.833799000001
2025-03-06 18:34:09.293890 BTCUSD.PM buy 0.001691 88694 OPEN LONG 0 5997.833799000001
2025-03-06 18:36:01.515013 BTCUSD.PM sell 0.001691 88597 CLOSE LONG 149.817527 6147.651326000001
2025-03-06 18:44:07.266173 BTCUSD.PM buy 0.001699 88272 OPEN LONG 0 6147.651326000001
2025-03-06 18:47:05.333114 BTCUSD.PM sell 0.001699 88305 CLOSE LONG 150.030195 6297.681521000001
2025-03-06 18:49:01.952423 BTCUSD.PM buy 0.001696 88415 OPEN LONG 0 6297.681521000001
2025-03-06 18:50:08.202063 BTCUSD.PM sell 0.001696 88326 CLOSE LONG 149.800896 6447.482417000001
2025-03-06 18:53:13.218464 BTCUSD.PM buy 0.001695 88439 OPEN LONG 0 6447.482417000001
2025-03-06 18:56:01.888252 BTCUSD.PM sell 0.001695 88529 CLOSE LONG 150.05665499999998 6597.539072000001
2025-03-06 19:00:11.134493 BTCUSD.PM buy 0.001696 88410 OPEN LONG 0 6597.539072000001
2025-03-06 19:02:01.406532 BTCUSD.PM sell 0.001696 88273 CLOSE LONG 149.711008 6747.250080000002
2025-03-06 19:05:02.711299 BTCUSD.PM buy 0.0017 88225 OPEN LONG 0 6747.250080000002
2025-03-06 19:09:08.349285 BTCUSD.PM sell 0.0017 88182 CLOSE LONG 149.9094 6897.159480000002
2025-03-06 19:11:05.352267 BTCUSD.PM buy 0.001698 88311 OPEN LONG 0 6897.159480000002
2025-03-06 19:13:02.489757 BTCUSD.PM sell 0.001698 88300 CLOSE LONG 149.9334 7047.092880000002
2025-03-06 19:14:02.625205 BTCUSD.PM buy 0.001698 88305 OPEN LONG 0 7047.092880000002
2025-03-06 19:15:05.693538 BTCUSD.PM sell 0.001698 88289 CLOSE LONG 149.914722 7197.007602000002
2025-03-06 19:16:01.225760 BTCUSD.PM buy 0.001698 88332 OPEN LONG 0 7197.007602000002
2025-03-06 19:17:01.225921 BTCUSD.PM sell 0.001698 88167 CLOSE LONG 149.707566 7346.715168000002
2025-03-06 19:19:09.295958 BTCUSD.PM buy 0.001701 88200 OPEN LONG 0 7346.715168000002
2025-03-06 19:20:03.944763 BTCUSD.PM sell 0.001701 88113 CLOSE LONG 149.880213 7496.595381000003
2025-03-06 19:23:03.337215 BTCUSD.PM buy 0.001701 88160 OPEN LONG 0 7496.595381000003
2025-03-06 19:28:02.447650 BTCUSD.PM sell 0.001701 88149 CLOSE LONG 149.941449 7646.536830000003
2025-03-06 19:33:02.362006 BTCUSD.PM buy 0.001704 87984 OPEN LONG 0 7646.536830000003
2025-03-06 19:36:02.335263 BTCUSD.PM sell 0.001704 88212 CLOSE LONG 150.313248 7796.850078000003
2025-03-06 19:39:06.475689 BTCUSD.PM buy 0.0017 88219 OPEN LONG 0 7796.850078000003
2025-03-06 19:45:04.242127 BTCUSD.PM sell 0.0017 88488 CLOSE LONG 150.4296 7947.2796780000035
2025-03-06 19:46:01.627324 BTCUSD.PM buy 0.001692 88634 OPEN LONG 0 7947.2796780000035
2025-03-06 19:54:05.049891 BTCUSD.PM sell 0.001692 89150 CLOSE LONG 150.8418 8098.121478000004
2025-03-06 20:01:02.588590 BTCUSD.PM buy 0.001691 88689 OPEN LONG 0 8098.121478000004
2025-03-06 20:08:01.388104 BTCUSD.PM sell 0.001691 88924 CLOSE LONG 150.370484 8248.491962000004
2025-03-06 20:11:01.552549 BTCUSD.PM buy 0.001683 89086 OPEN LONG 0 8248.491962000004
2025-03-06 20:13:02.397610 BTCUSD.PM sell 0.001683 89015 CLOSE LONG 149.812245 8398.304207000003
2025-03-06 20:15:05.719332 BTCUSD.PM buy 0.001681 89218 OPEN LONG 0 8398.304207000003
2025-03-06 20:17:04.948145 BTCUSD.PM sell 0.001681 89126 CLOSE LONG 149.820806 8548.125013000003
2025-03-06 20:19:09.303260 BTCUSD.PM buy 0.001681 89161 OPEN LONG 0 8548.125013000003
2025-03-06 20:22:02.350022 BTCUSD.PM sell 0.001681 89091 CLOSE LONG 149.761971 8697.886984000002
2025-03-06 20:25:03.508943 BTCUSD.PM buy 0.001686 88956 OPEN LONG 0 8697.886984000002
2025-03-06 20:29:12.474218 BTCUSD.PM sell 0.001686 89075 CLOSE LONG 150.18045 8848.067434000002
2025-03-06 20:32:01.518336 BTCUSD.PM buy 0.001684 89046 OPEN LONG 0 8848.067434000002
2025-03-06 20:35:02.746613 BTCUSD.PM sell 0.001684 89084 CLOSE LONG 150.01745599999998 8998.084890000002
2025-03-06 20:36:04.320580 BTCUSD.PM buy 0.001681 89196 OPEN LONG 0 8998.084890000002
2025-03-06 20:38:07.550216 BTCUSD.PM sell 0.001681 89209 CLOSE LONG 149.960329 9148.045219000001
2025-03-06 20:47:04.698753 BTCUSD.PM buy 0.00169 88734 OPEN LONG 0 9148.045219000001
2025-03-06 20:53:01.456626 BTCUSD.PM sell 0.00169 89002 CLOSE LONG 150.41338000000002 9298.458599000001
2025-03-06 20:55:03.534711 BTCUSD.PM buy 0.001681 89198 OPEN LONG 0 9298.458599000001
2025-03-06 20:57:02.367338 BTCUSD.PM sell 0.001681 89145 CLOSE LONG 149.852745 9448.311344000002
2025-03-06 20:59:08.547678 BTCUSD.PM buy 0.001682 89164 OPEN LONG 0 9448.311344000002
2025-03-06 21:00:19.651642 BTCUSD.PM sell 0.001682 89052 CLOSE LONG 149.785464 9598.096808000002
2025-03-06 21:02:02.642001 BTCUSD.PM buy 0.001682 89180 OPEN LONG 0 9598.096808000002
2025-03-06 21:06:11.985204 BTCUSD.PM sell 0.001682 89250 CLOSE LONG 150.11849999999998 9748.215308000003
2025-03-06 21:07:09.325962 BTCUSD.PM buy 0.001679 89270 OPEN LONG 0 9748.215308000003
2025-03-06 21:10:06.698191 BTCUSD.PM sell 0.001679 89251 CLOSE LONG 149.852429 9898.067737000003
2025-03-06 21:12:03.271285 BTCUSD.PM buy 0.001679 89320 OPEN LONG 0 9898.067737000003
2025-03-06 21:17:01.511344 BTCUSD.PM sell 0.001679 89600 CLOSE LONG 150.4384 10048.506137000004
2025-03-06 21:19:03.037464 BTCUSD.PM buy 0.001671 89676 OPEN LONG 0 10048.506137000004
2025-03-06 21:21:01.353069 BTCUSD.PM sell 0.001671 89441 CLOSE LONG 149.455911 10197.962048000003
2025-03-06 21:23:01.943104 BTCUSD.PM buy 0.001676 89461 OPEN LONG 0 10197.962048000003
2025-03-06 21:25:03.413288 BTCUSD.PM sell 0.001676 89442 CLOSE LONG 149.904792 10347.866840000002
2025-03-06 21:31:09.633089 BTCUSD.PM buy 0.001678 89325 OPEN LONG 0 10347.866840000002
2025-03-06 21:34:06.373136 BTCUSD.PM sell 0.001678 89243 CLOSE LONG 149.749754 10497.616594000003
2025-03-06 21:35:04.863745 BTCUSD.PM buy 0.001679 89347 OPEN LONG 0 10497.616594000003
2025-03-06 21:37:01.641656 BTCUSD.PM sell 0.001679 89310 CLOSE LONG 149.95149 10647.568084000002
2025-03-06 21:39:02.349790 BTCUSD.PM buy 0.001678 89350 OPEN LONG 0 10647.568084000002
2025-03-06 21:41:06.419930 BTCUSD.PM sell 0.001678 89211 CLOSE LONG 149.696058 10797.264142000002
2025-03-06 21:44:03.274683 BTCUSD.PM buy 0.001681 89250 OPEN LONG 0 10797.264142000002
2025-03-06 21:46:07.051060 BTCUSD.PM sell 0.001681 89215 CLOSE LONG 149.970415 10947.234557000002
2025-03-06 21:49:02.174298 BTCUSD.PM buy 0.00168 89253 OPEN LONG 0 10947.234557000002
2025-03-06 21:55:06.717364 BTCUSD.PM sell 0.00168 89457 CLOSE LONG 150.28776000000002 11097.522317
2025-03-06 21:56:11.203757 BTCUSD.PM buy 0.001676 89473 OPEN LONG 0 11097.522317
2025-03-06 21:59:14.241963 BTCUSD.PM sell 0.001676 89488 CLOSE LONG 149.981888 11247.504205000001
2025-03-06 22:00:07.482705 BTCUSD.PM buy 0.001668 89911 OPEN LONG 0 11247.504205000001
2025-03-06 22:04:03.415928 BTCUSD.PM sell 0.001668 90521 CLOSE LONG 150.989028 11398.493233000001
2025-03-06 22:08:07.151466 BTCUSD.PM buy 0.001658 90487 OPEN LONG 0 11398.493233000001
2025-03-06 22:11:06.287273 BTCUSD.PM sell 0.001658 90504 CLOSE LONG 150.055632 11548.548865
2025-03-06 22:13:02.443193 BTCUSD.PM buy 0.001656 90524 OPEN LONG 0 11548.548865
2025-03-06 22:15:04.007395 BTCUSD.PM sell 0.001656 90432 CLOSE LONG 149.755392 11698.304257
2025-03-06 22:19:04.569502 BTCUSD.PM buy 0.001663 90175 OPEN LONG 0 11698.304257
2025-03-06 22:21:02.626251 BTCUSD.PM sell 0.001663 89849 CLOSE LONG 149.418887 11847.723144
2025-03-06 22:26:12.708364 BTCUSD.PM buy 0.001669 89863 OPEN LONG 0 11847.723144
2025-03-06 22:28:06.467926 BTCUSD.PM sell 0.001669 89817 CLOSE LONG 149.904573 11997.627717
2025-03-06 22:30:03.457329 BTCUSD.PM buy 0.001669 89827 OPEN LONG 0 11997.627717
2025-03-06 22:31:03.583952 BTCUSD.PM sell 0.001669 89712 CLOSE LONG 149.72932799999998 12147.357044999999
2025-03-06 22:35:02.652542 BTCUSD.PM buy 0.00167 89796 OPEN LONG 0 12147.357044999999
2025-03-06 22:46:09.017440 BTCUSD.PM sell 0.00167 90293 CLOSE LONG 150.78931 12298.146354999999
2025-03-06 22:48:31.652185 BTCUSD.PM buy 0.001659 90363 OPEN LONG 0 12298.146354999999
2025-03-06 22:53:01.420150 BTCUSD.PM sell 0.001659 90453 CLOSE LONG 150.061527 12448.207881999999
2025-03-06 22:59:03.703893 BTCUSD.PM buy 0.00166 90351 OPEN LONG 0 12448.207881999999
2025-03-06 23:00:06.367777 BTCUSD.PM sell 0.00166 90324 CLOSE LONG 149.93784 12598.145722
2025-03-06 23:04:11.430018 BTCUSD.PM buy 0.00166 90370 OPEN LONG 0 12598.145722
2025-03-06 23:06:03.380806 BTCUSD.PM sell 0.00166 90195 CLOSE LONG 149.7237 12747.869422
2025-03-06 23:08:03.719492 BTCUSD.PM buy 0.001662 90250 OPEN LONG 0 12747.869422
2025-03-06 23:09:00.991618 BTCUSD.PM sell 0.001662 90178 CLOSE LONG 149.875836 12897.745257999999
2025-03-06 23:12:01.148269 BTCUSD.PM buy 0.001662 90222 OPEN LONG 0 12897.745257999999
2025-03-06 23:14:16.011314 BTCUSD.PM sell 0.001662 90180 CLOSE LONG 149.87916 13047.624418
2025-03-06 23:15:03.294006 BTCUSD.PM buy 0.001661 90300 OPEN LONG 0 13047.624418
2025-03-06 23:19:05.038005 BTCUSD.PM sell 0.001661 90345 CLOSE LONG 150.063045 13197.687463
2025-03-06 23:20:02.042196 BTCUSD.PM buy 0.001657 90475 OPEN LONG 0 13197.687463
2025-03-06 23:24:05.717209 BTCUSD.PM sell 0.001657 90509 CLOSE LONG 149.973413 13347.660876
2025-03-06 23:26:17.458048 BTCUSD.PM buy 0.001656 90532 OPEN LONG 0 13347.660876
2025-03-06 23:27:04.535209 BTCUSD.PM sell 0.001656 90408 CLOSE LONG 149.715648 13497.376524
2025-03-06 23:31:01.464113 BTCUSD.PM buy 0.001659 90421 OPEN LONG 0 13497.376524
2025-03-06 23:34:02.544530 BTCUSD.PM sell 0.001659 90500 CLOSE LONG 150.1395 13647.516023999999
2025-03-06 23:35:03.067085 BTCUSD.PM buy 0.001656 90539 OPEN LONG 0 13647.516023999999
2025-03-06 23:37:07.692056 BTCUSD.PM sell 0.001656 90504 CLOSE LONG 149.87462399999998 13797.390647999999
2025-03-06 23:39:08.709558 BTCUSD.PM buy 0.001656 90532 OPEN LONG 0 13797.390647999999
2025-03-06 23:41:01.397682 BTCUSD.PM sell 0.001656 90440 CLOSE LONG 149.76864 13947.159287999999
2025-03-06 23:54:02.745795 BTCUSD.PM buy 0.001666 90000 OPEN LONG 0 13947.159287999999
2025-03-06 23:57:04.597753 BTCUSD.PM sell 0.001666 89997 CLOSE LONG 149.935002 14097.09429
2025-03-07 00:03:02.522531 BTCUSD.PM buy 0.001666 89962 OPEN LONG 0 14097.09429
2025-03-07 00:08:06.686475 BTCUSD.PM sell 0.001666 90025 CLOSE LONG 149.98165 14247.075939999999
2025-03-07 00:11:02.668557 BTCUSD.PM buy 0.001667 89949 OPEN LONG 0 14247.075939999999
2025-03-07 00:15:13.572971 BTCUSD.PM sell 0.001667 90230 CLOSE LONG 150.41341 14397.489349999998
2025-03-07 00:19:02.168109 BTCUSD.PM buy 0.001692 88656 OPEN LONG 0 14397.489349999998
2025-03-07 00:20:07.871713 BTCUSD.PM sell 0.001692 88241 CLOSE LONG 149.30377199999998 14546.793121999997
2025-03-07 00:25:10.083407 BTCUSD.PM buy 0.001716 87371 OPEN LONG 0 14546.793121999997
2025-03-07 00:26:01.806441 BTCUSD.PM sell 0.001716 86892 CLOSE LONG 149.106672 14695.899793999997
2025-03-07 00:29:02.013561 BTCUSD.PM buy 0.001724 86997 OPEN LONG 0 14695.899793999997
2025-03-07 00:31:02.507104 BTCUSD.PM sell 0.001724 86711 CLOSE LONG 149.489764 14845.389557999997
2025-03-07 00:33:10.274329 BTCUSD.PM buy 0.001727 86862 OPEN LONG 0 14845.389557999997
2025-03-07 00:36:02.262910 BTCUSD.PM sell 0.001727 86779 CLOSE LONG 149.867333 14995.256890999997
2025-03-07 00:40:02.967228 BTCUSD.PM buy 0.001746 85873 OPEN LONG 0 14995.256890999997
2025-03-07 00:43:01.614996 BTCUSD.PM sell 0.001746 85890 CLOSE LONG 149.96394 15145.220830999997
2025-03-07 00:45:02.073469 BTCUSD.PM buy 0.001746 85900 OPEN LONG 0 15145.220830999997
2025-03-07 00:46:01.939930 BTCUSD.PM sell 0.001746 85605 CLOSE LONG 149.46633 15294.687160999996
2025-03-07 00:48:03.431082 BTCUSD.PM buy 0.001751 85644 OPEN LONG 0 15294.687160999996
2025-03-07 00:49:01.975510 BTCUSD.PM sell 0.001751 85525 CLOSE LONG 149.754275 15444.441435999996
2025-03-07 00:51:01.880466 BTCUSD.PM buy 0.001752 85634 OPEN LONG 0 15444.441435999996
2025-03-07 00:53:01.795702 BTCUSD.PM sell 0.001752 85610 CLOSE LONG 149.98872 15594.430155999995
2025-03-07 00:57:02.376817 BTCUSD.PM buy 0.001756 85395 OPEN LONG 0 15594.430155999995
2025-03-07 01:01:02.297871 BTCUSD.PM sell 0.001756 85305 CLOSE LONG 149.79558 15744.225735999995
2025-03-07 01:02:02.251736 BTCUSD.PM buy 0.00175 85715 OPEN LONG 0 15744.225735999995
2025-03-07 01:04:01.447825 BTCUSD.PM sell 0.00175 85603 CLOSE LONG 149.80525 15894.030985999994
2025-03-07 01:05:03.088206 BTCUSD.PM buy 0.001748 85825 OPEN LONG 0 15894.030985999994
2025-03-07 01:07:04.199324 BTCUSD.PM sell 0.001748 85824 CLOSE LONG 150.020352 16044.051337999994
2025-03-07 01:08:04.957943 BTCUSD.PM buy 0.001742 86074 OPEN LONG 0 16044.051337999994
2025-03-07 01:13:01.513329 BTCUSD.PM sell 0.001742 86159 CLOSE LONG 150.088978 16194.140315999994
2025-03-07 01:15:11.132900 BTCUSD.PM buy 0.001734 86512 OPEN LONG 0 16194.140315999994
2025-03-07 01:22:02.675124 BTCUSD.PM sell 0.001734 87118 CLOSE LONG 151.062612 16345.202927999993
2025-03-07 01:24:01.717200 BTCUSD.PM buy 0.00172 87156 OPEN LONG 0 16345.202927999993
2025-03-07 01:25:02.877503 BTCUSD.PM sell 0.00172 87023 CLOSE LONG 149.67956 16494.882487999992
2025-03-07 01:27:03.815617 BTCUSD.PM buy 0.00172 87193 OPEN LONG 0 16494.882487999992
2025-03-07 01:29:04.700239 BTCUSD.PM sell 0.00172 87156 CLOSE LONG 149.90832 16644.79080799999
2025-03-07 01:31:02.061893 BTCUSD.PM buy 0.00172 87175 OPEN LONG 0 16644.79080799999
2025-03-07 01:34:01.322088 BTCUSD.PM sell 0.00172 86981 CLOSE LONG 149.60732 16794.39812799999
2025-03-07 01:37:06.450047 BTCUSD.PM buy 0.001725 86975 OPEN LONG 0 16794.39812799999
2025-03-07 01:44:05.178782 BTCUSD.PM sell 0.001725 88164 CLOSE LONG 152.0829 16946.48102799999
2025-03-07 01:45:06.197237 BTCUSD.PM buy 0.00169 88750 OPEN LONG 0 16946.48102799999
2025-03-07 01:47:01.333071 BTCUSD.PM sell 0.00169 88410 CLOSE LONG 149.4129 17095.89392799999
2025-03-07 01:50:01.506355 BTCUSD.PM buy 0.001696 88410 OPEN LONG 0 17095.89392799999
2025-03-07 01:51:00.953936 BTCUSD.PM sell 0.001696 88144 CLOSE LONG 149.492224 17245.386151999992
2025-03-07 01:56:03.939017 BTCUSD.PM buy 0.001703 88044 OPEN LONG 0 17245.386151999992
2025-03-07 01:57:01.948488 BTCUSD.PM sell 0.001703 87880 CLOSE LONG 149.65964 17395.045791999994
2025-03-07 01:59:02.608586 BTCUSD.PM buy 0.001702 88084 OPEN LONG 0 17395.045791999994
2025-03-07 02:01:01.673609 BTCUSD.PM sell 0.001702 87984 CLOSE LONG 149.74876799999998 17544.794559999995
2025-03-07 02:03:01.611123 BTCUSD.PM buy 0.001704 88006 OPEN LONG 0 17544.794559999995
2025-03-07 02:08:06.780255 BTCUSD.PM sell 0.001704 88182 CLOSE LONG 150.262128 17695.056687999993
2025-03-07 02:11:03.172498 BTCUSD.PM buy 0.0017 88221 OPEN LONG 0 17695.056687999993
2025-03-07 02:14:06.761804 BTCUSD.PM sell 0.0017 88151 CLOSE LONG 149.8567 17844.913387999994
2025-03-07 02:20:03.794935 BTCUSD.PM buy 0.001706 87893 OPEN LONG 0 17844.913387999994
2025-03-07 02:21:02.347737 BTCUSD.PM sell 0.001706 87686 CLOSE LONG 149.592316 17994.505703999992
2025-03-07 02:24:01.893434 BTCUSD.PM buy 0.00171 87732 OPEN LONG 0 17994.505703999992
2025-03-07 02:26:01.721913 BTCUSD.PM sell 0.00171 87500 CLOSE LONG 149.625 18144.130703999992
2025-03-07 02:29:04.268894 BTCUSD.PM buy 0.001714 87496 OPEN LONG 0 18144.130703999992
2025-03-07 02:32:03.469674 BTCUSD.PM sell 0.001714 87525 CLOSE LONG 150.01785 18294.148553999992
2025-03-07 02:33:01.608311 BTCUSD.PM buy 0.001711 87625 OPEN LONG 0 18294.148553999992
2025-03-07 02:36:05.770664 BTCUSD.PM sell 0.001711 87660 CLOSE LONG 149.98626000000002 18444.134813999994
2025-03-07 02:37:02.603629 BTCUSD.PM buy 0.001707 87851 OPEN LONG 0 18444.134813999994
2025-03-07 02:40:03.298207 BTCUSD.PM sell 0.001707 88060 CLOSE LONG 150.31842 18594.453233999993
2025-03-07 02:46:04.055348 BTCUSD.PM buy 0.001705 87925 OPEN LONG 0 18594.453233999993
2025-03-07 02:47:02.174282 BTCUSD.PM sell 0.001705 87700 CLOSE LONG 149.52849999999998 18743.981733999994
